Our Fee Guide
Here is a guide to our fixed and transparent fees. You will find that prices for dental treatment can vary from practice to practice. Rest assured that our fees reflect the exceptional quality and care and service you will receive with us and represent an excellent long term investment in your dental health. If you have any questions about our fees or wish to find out more about our finance plans, please book a free consultation by clicking this link here.
Please note, prices are subject to change.
Patient Assessments
Treatment | Treatment Fees |
---|---|
New Patient Examination | £60.00 |
Emergency Examination | £70.00 |
Routine Examination | £45.00 |
Implant Health Check | £75.00 - £150.00 |
Teeth Straightening Assessment | £85.00 |
Smile Design Assessment | £85.00 |
Dental Implant Assessment | £85.00 |
Routine Dentistry
Treatment | Treatment Fees |
---|---|
Composite Filling | £145.00 - £275.00 |
Amalgam Filling | £80.00 - £150.00 |
Tooth Extraction | £110.00 |
Surgical Tooth Extraction | £285.00 |
Root Canal Therapy | £300.00 |
Routine Hygiene Management | £60.00 |
Periodontal Treatment | £150.00 |
Smile Design
Treatment | Treatment Fees |
---|---|
Composite Veneer / Bonding | £325.00 |
Porcelain Veneer / Crown | £700.00 |
Cosmetic Stain Removal / Air Abrasion | £40.00 |
Teeth Whitening | £400.00 - £600.00 |
Internal Whitening | £150.00 |
Dentures
Treatment | Treatment Fees |
---|---|
Full Acrylic Denture | £700.00 |
Partial Acrylic Denture | £550.00 - £650.00 |
Chrome Dentue | £900.00 |
Valplast Denture | £888.00 |
Orthodontics
Treatment | Treatment Fees |
---|---|
Invisalign Lite (Single Arch) | £2,500.00 |
Invisalign Lite (Dual Arch) | £3,250.00 |
Invisalign Full (Dual Arch) | £4,250.00 |
Fixed Orthodontics (Single Arch) | £2,250.00 |
Fixed Orthodontics (Dual Arch) | £2,995.00 |
Fixed Orthodontics (Complex) | £3,995.00 - £4,995.00 |
Removable Retainer | £100.00 |
Bonder retainer | £175.00 |
Vivera retainer | £300.00 |
Implants
Treatment | Treatment Fees |
---|---|
Single Dental Implant + Crown | £2,650.00 |
Implant Retained Denture Lower Arch | £4,900.00 |
Implant Retained Denture Upper Arch | £8,400.00 |
Full Arch Implants / All On 4 | £15,000.00 |
Bone Graft | £625.00 |
Socket Graft | £300.00 |
Facial Aesthetics / Skin & Lip Treatments
Treatment | Treatment Fees |
---|---|
Lip Filler | TBC |
Jaw Filler | TBC |
Nasal Labial Folds Filler | TBC |
Marienette Lines Filler | TBC |
Collagen Injection Treatment | TBC |
Botox - per area | TBC |
Chemical Peel | TBC |
Fat Loss Injections | TBC |
Skin Lightening | TBC |
Hair Removal | TBC |
Tattoo Removal | TBC |
NHS Dental Services
Treatment | Treatment Fees |
---|---|
Band 1 NHS Patient | £23.80 |
Band 2 NHS Patient | £65.20 |
Band 3 NHS Patient | £282.80 |
Band 4 NHS Patient | £23.80 |